

| Weather Data Invergordon | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 PM DATE: 08 November 2006 ,Time of next update: 7:10 PM | |||
| Current Weather | Stopped raining | Current Temperature | 5.7°C (42.3°F), Apparent temp 3.8 °C |
| Maximum Temperature (since midnight) | 9.9 °C at: 14:19 | Minimum Temperature (since midnight) | 5.5 °C at: 07:12 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | WSW (251°) |
| Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 6.3 mph at: 18:12 |
| Maximum Gust (since midnight) | 13.2 mph at: 14:30 | Maximum 1 minute average (since midnight) | 10.0 mph at: 13:38 |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 18:05 |
| Rainfall This month | 6.8 mm (0.27 in.) | Rainfall To date this year | 28.5 mm (1.12 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 4.9 mm | DewPoint | 2.3°C (Wet Bulb :4.3°C ) |
| Humidity | 79 %, Humidex 4.2 °C | Barometer corrected to msl | 1012.8 mb |
| Pressure change | +1.0 mb (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | +3.4 mb | Pressure change (last 6 hours) | +3.5 mb |














Use the RELOAD facility on your browser to retrieve the latest data.